STATISTICS
GANG LEADERBOARD
SHOW:
| RANK | GANG NAME | POINTS | LEVEL | MEMBERS | ACHIEVEMENTS | CRAFT |
|---|---|---|---|---|---|---|
| 1 | Red Army | 1,080 | 5 | 58 | 60 | Engineering |
| 1 | Morro Da Tijuca | 1,080 | 5 | 37 | 63 | Weaponsmith |
| 1 | debilni jidlo | 1,080 | 5 | 58 | 61 | Chemistry |
| 1 | RUS Brigada | 1,080 | 5 | 52 | 61 | Weaponsmith |
| 1 | Ghost | 1,080 | 5 | 56 | 60 | Tailoring |
| 6 | Russian OMON | 1,040 | 5 | 52 | 53 | Engineering |
| 6 | WorthOwning | 1,040 | 5 | 39 | 60 | Tailoring |
| 8 | Fusion | 1,030 | 5 | 56 | 43 | Engineering |
| 8 | The Wretched | 1,030 | 5 | 59 | 58 | Tailoring |
| 8 | Ground Zero | 1,030 | 5 | 26 | 57 | Chemistry |
| 11 | Evil Hands | 1,010 | 5 | 48 | 50 | Weaponsmith |
| 12 | Smurfs | 990 | 5 | 35 | 41 | Engineering |
| 13 | I Bring The Boom | 930 | 5 | 39 | 42 | Engineering |
| 13 | Team Focus | 930 | 5 | 45 | 45 | Chemistry |
| 15 | Gangster Disciples | 910 | 5 | 42 | 39 | Engineering |
| 16 | Death Watch | 880 | 5 | 18 | 53 | Tailoring |
| 16 | Myrmidons | 880 | 5 | 43 | 51 | Weaponsmith |
| 16 | Slippy Fist | 880 | 5 | 2 | 41 | Weaponsmith |
| 19 | WorthPlaying | 860 | 5 | 27 | 41 | Weaponsmith |
| 20 | Death From Above | 840 | 5 | 1 | 44 | Weaponsmith |
